
Living Suite


The spacious junior suites for 2 to 4 people with south-facing balcony include a desk, bathroom with shower and bathtub, separated toilet and bidet and are furnished with hairdryer, make-up mirror, bathrobe, TV, Wi-Fi, safe and telephone.
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 155 € | - | - | |||
24.06.-14.07.2023 | 161 € | 624 € | - | - | ||
15.07.-22.07.2023 | 169 € | 656 € | 1113 € | - | - | |
23.07.-04.08.2023 | 169 € | 656 € | 1113 € | - | - | - |
05.08.-25.08.2023 | 200 € | - | - | - | - | - |
26.08.-15.09.2023 | 169 € | 656 € | 1113 € | - | - | - |
16.09.-03.10.2023 | 169 € | 656 € | 1113 € | - | - | |
04.10.-12.11.2023 | 155€ | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 day offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 171 € | 664 € | or Skipass | ||
23.12.-06.01.2024 | 209 € | - | |||
07.01.-26.01.2024 | 165 € | - | |||
27.01.-07.02.2024 | 171 € | 664 € | |||
08.02.-17.02.2024 | 179 € | - | |||
18.02.-01.03.2024 | 171 € | 664 € | |||
02.03.-07.04.2024 | 165 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 143 € | - | - | |||
24.06.-14.07.2023 | 149 € | 576 € | - | - | ||
15.07.-22.07.2023 | 157 € | 608 € | 1029 € | - | - | |
23.07.-04.08.2023 | 157 € | 608 € | 1029 € | - | - | - |
05.08.-25.08.2023 | 188 € | - | - | - | - | - |
26.08.-15.09.2023 | 157 € | 608 € | 1029 € | - | - | - |
16.09.-03.10.2023 | 157 € | 608 € | 1029 € | - | - | |
04.10.-12.11.2023 | 143 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 159 € | 616 € | or Skipass | ||
23.12.-06.01.2024 | 198 € | - | |||
07.01.-26.01.2024 | 153 € | - | |||
27.01.-07.02.2024 | 159 € | 616 € | |||
08.02.-17.02.2024 | 171 € | - | |||
18.02.-01.03.2024 | 159 € | 616 € | |||
02.03.-07.04.2024 | 153 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 127 € | - | - | |||
24.06.-14.07.2023 | 127 € | 488 € | - | - | ||
15.07.-22.07.2023 | 136 € | 524 € | 882 € | - | - | |
23.07.-04.08.2023 | 136 € | 524 € | 882 € | - | - | - |
05.08.-25.08.2023 | 169 € | - | - | - | - | - |
26.08.-15.09.2023 | 136 € | 524 € | 882 € | - | - | - |
16.09.-03.10.2023 | 136 € | 524 € | 882 € | - | - | |
04.10.-12.11.2023 | 127 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 139 € | 536 € | or Skipass | ||
23.12.-06.01.2024 | 192 € | - | |||
07.01.-26.01.2024 | 135 € | - | |||
27.01.-07.02.2024 | 139 € | 536 € | |||
08.02.-17.02.2024 | 151 € | - | |||
18.02.-01.03.2024 | 139 € | 536 € | |||
02.03.-07.04.2024 | 135 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 |
| Kids special* |
18.05.-23.06.2023 | 122 € | - | - | |||
24.06.-14.07.2023 | 122 € | 468 € | - | - | ||
15.07.-22.07.2023 | 131 € | 504 € | 847 € | - | - | |
23.07.-04.08.2023 | 131 € | 504 € | 847 € | - | - | - |
05.08.-25.08.2023 | 165 € | - | - | - | - | - |
26.08.-15.09.2023 | 131 € | 504 € | 847 € | - | - | - |
16.09.-03.10.2023 | 131 € | 504 € | 847 € | - | - | |
04.10.-12.11.2023 | 122 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 135 € | 520 € | or Skipass | ||
23.12.-06.01.2024 | 187 € | - | |||
07.01.-26.01.2024 | 130 € | - | |||
27.01.-07.02.2024 | 135 € | 520 € | |||
08.02.-17.02.2024 | 146 € | - | |||
18.02.-01.03.2024 | 135 € | 520 € | |||
02.03.-07.04.2024 | 130 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 day offer | 7 day offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 158 € | - | - | |||
24.06.-14.07.2023 | 177 € | 688 € | - | - | ||
15.07.-22.07.2023 | 187 € | 728 € | 1239 € | - | - | |
23.07.-04.08.2023 | 187 € | 728 € | 1239 € | - | - | - |
05.08.-25.08.2023 | 210 € | - | - | - | - | - |
26.08.-15.09.2023 | 187 € | 728 € | 1239 € | - | - | - |
16.09.-03.10.2023 | 187 € | 728 € | 1239 € | - | - | |
04.10.-12.11.2023 | 158 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 182 € | 708 € | or Skipass | ||
23.12.-06.01.2024 | 219 € | - | |||
07.01.-26.01.2024 | 178 € | - | |||
27.01.-07.02.2024 | 182 € | 708 € | |||
08.02.-17.02.2024 | 193 € | - | |||
18.02.-01.03.2024 | 182 € | 708 € | |||
02.03.-07.04.2024 | 178 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily offer | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 158 € | - | - | |||
24.06.-14.07.2023 | 168 € | 652 € | - | - | ||
15.07.-22.07.2023 | 171 € | 664 € | 1127 € | - | - | |
23.07.-04.08.2023 | 171 € | 664 € | 1127 € | - | - | - |
05.08.-25.08.2023 | 204 € | - | - | - | - | - |
26.08.-15.09.2023 | 171 € | 664 € | 1127 € | - | - | - |
16.09.-03.10.2023 | 171 € | 664 € | 1127 € | - | - | |
04.10.-12.11.2023 | 158 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 179 € | 696 € | or Skipass | ||
23.12.-06.01.2024 | 216 € | - | |||
07.01.-26.01.2024 | 175 € | - | |||
27.01.-07.02.2024 | 179 € | 696 € | |||
08.02.-17.02.2024 | 185 € | - | |||
18.02.-01.03.2024 | 179 € | 696 € | |||
02.03.-07.04.2024 | 175 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 161 € | - | - | |||
24.06.-14.07.2023 | 165 € | 640 € | - | - | ||
15.07.-22.07.2023 | 176 € | 684 € | 1162 € | - | - | |
23.07.-04.08.2023 | 176 € | 684 € | 1162 € | - | - | - |
05.08.-25.08.2023 | 203 € | - | - | - | - | - |
26.08.-15.09.2023 | 176 € | 684 € | 1162 € | - | - | - |
16.09.-03.10.2023 | 176 € | 684 € | 1162 € | - | - | |
04.10.-12.11.2023 | 161 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 180 € | 700 € | or Skipass | ||
23.12.-06.01.2024 | 218 € | - | |||
07.01.-26.01.2024 | 176 € | - | |||
27.01.-07.02.2024 | 180 € | 700 € | |||
08.02.-17.02.2024 | 191 € | - | |||
18.02.-01.03.2024 | 180 € | 700 € | |||
02.03.-07.04.2024 | 176 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 172 € | - | - | |||
24.06.-14.07.2023 | 177 € | 688 € | - | - | ||
15.07.-22.07.2023 | 187 € | 728 € | 1239 € | - | - | |
23.07.-04.08.2023 | 187 € | 728 € | 1239 € | - | - | - |
05.08.-25.08.2023 | 219 € | - | - | - | - | - |
26.08.-15.09.2023 | 187 € | 728 € | 1239 € | - | - | - |
16.09.-03.10.2023 | 187 € | 728 € | 1239 € | - | - | |
04.10.-12.11.2023 | 172 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 187 € | 728 € | or Skipass | ||
23.12.-06.01.2024 | 229 € | - | |||
07.01.-26.01.2024 | 182 € | - | |||
27.01.-07.02.2024 | 187 € | 728 € | |||
08.02.-17.02.2024 | 197 € | - | |||
18.02.-01.03.2024 | 187 € | 728 € | |||
02.03.-07.04.2024 | 182 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 162 € | - | - | |||
24.06.-14.07.2023 | 167 € | 648 € | - | - | ||
15.07.-22.07.2023 | 175 € | 680 € | 1155 € | - | - | |
23.07.-04.08.2023 | 175 € | 680 € | 1155 € | - | - | - |
05.08.-25.08.2023 | 206 € | - | - | - | - | - |
26.08.-15.09.2023 | 175 € | 680 € | 1155 € | - | - | - |
16.09.-03.10.2023 | 175 € | 680 € | 1155 € | - | - | |
04.10.-12.11.2023 | 162 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 177 € | 688 € | or Skipass | ||
23.12.-06.01.2024 | 219 € | - | |||
07.01.-26.01.2024 | 171 € | - | |||
27.01.-07.02.2024 | 177 € | 688 € | |||
08.02.-17.02.2024 | 185 € | - | |||
18.02.-01.03.2024 | 177 € | 688 € | |||
02.03.-07.04.2024 | 171 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 174 € | - | - | |||
24.06.-14.07.2023 | 179 € | 696 € | - | - | ||
15.07.-22.07.2023 | 189 € | 736 € | 1253 € | - | - | |
23.07.-04.08.2023 | 189 € | 736 € | 1253 € | - | - | - |
05.08.-25.08.2023 | 221 € | - | - | - | - | - |
26.08.-15.09.2023 | 189 € | 736 € | 1253 € | - | - | - |
16.09.-03.10.2023 | 189 € | 736 € | 1253 € | - | - | |
04.10.-12.11.2023 | 174 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 189 € | 736 € | or Skipass | ||
23.12.-06.01.2024 | 231 € | - | |||
07.01.-26.01.2024 | 184 € | - | |||
27.01.-07.02.2024 | 189 € | 736 € | |||
08.02.-17.02.2024 | 199 € | - | |||
18.02.-01.03.2024 | 189 € | 736 € | |||
02.03.-07.04.2024 | 184 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
18.05.-23.06.2023 | 168 € | - | - | |||
24.06.-14.07.2023 | 173 € | 672 € | - | - | ||
15.07.-22.07.2023 | 183 € | 712 € | 1211 € | - | - | |
23.07.-04.08.2023 | 183 € | 712 € | 1211 € | - | - | - |
05.08.-25.08.2023 | 215 € | - | - | - | - | - |
26.08.-15.09.2023 | 183 € | 712 € | 1211 € | - | - | - |
16.09.-03.10.2023 | 183 € | 712 € | 1211 € | - | - | |
04.10.-12.11.2023 | 168 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Winter 2023/24
period | daily price | 4 days offer | 7=6 | 4=3* | Kids special* |
07.12.-22.12.2023 | 183 € | 712 € | or Skipass | ||
23.12.-06.01.2024 | 224 € | - | |||
07.01.-26.01.2024 | 178 € | - | |||
27.01.-07.02.2024 | 183 € | 712 € | |||
08.02.-17.02.2024 | 193 € | - | |||
18.02.-01.03.2024 | 183 € | 712 € | |||
02.03.-07.04.2024 | 178 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
FEEL LIKE A CHANGE OF SCENERY?
Just keep searching and book your desired room.