
Living Suite
The spacious junior suites for 2 to 4 people with south-facing balcony include a desk, bathroom with shower and bathtub, separated toilet and bidet and are furnished with hairdryer, make-up mirror, bathrobe, TV, Wi-Fi, safe and telephone.
Actual price list
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 159 € | 616 € | 1.043 € | |||
06.08.-27.08.2022 | 190 € | - | - | |||
27.08.-17.09.2022 | 159 € | 616 € | 1.043 € | |||
17.09.-09.10.2022 | 159 € | 616 € | 1.043 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 151 € | 584 € | - | |||
23.12.-07.01.2023 | 190 € | - | - | |||
08.01.-28.01.2023 | 145 € | - | - | |||
29.01.-17.02.2023 | 151 € | 584 € | - | |||
18.02.-25.02.2023 | 159 € | - | - | |||
26.02.-03.03.2023 | 151 € | 584 € | - | |||
04.03.-16.04.2023 | 145 € | - | - |
*from 5 days - 1 child free
Actual price list
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 147 € | 568 € | 959 € | |||
06.08.-27.08.2022 | 178 € | - | - | |||
27.08.-17.09.2022 | 147 € | 568 € | 959 € | |||
17.09.-09.10.2022 | 147 € | 568 € | 959 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 139 € | 536 € | - | |||
23.12.-07.01.2023 | 178 € | - | - | |||
08.01.-28.01.2023 | 133 € | - | - | |||
29.01.-17.02.2023 | 139 € | 536 € | - | |||
18.02.-25.02.2023 | 151 € | - | - | |||
26.02.-03.03.2023 | 139 € | 536 € | - | |||
04.03.-16.04.2023 | 133 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 121 € | 464 € | 777 € | |||
06.08.-27.08.2022 | 158 € | - | - | |||
27.08.-17.09.2022 | 121 € | 464 € | 777 € | |||
17.09.-09.10.2022 | 121 € | 464 € | 777 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 115 € | 440 € | - | |||
23.12.-07.01.2023 | 158 € | - | - | |||
08.01.-28.01.2023 | 109 € | - | - | |||
29.01.-17.02.2023 | 115 € | 440 € | - | |||
18.02.-25.02.2023 | 131 € | - | - | |||
26.02.-03.03.2023 | 115 € | 440 € | - | |||
04.03.-16.04.2023 | 109 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 116 € | 444 € | 742 € | |||
06.08.-27.08.2022 | 155 € | - | - | |||
27.08.-17.09.2022 | 116 € | 444 € | 742 € | |||
17.09.-09.10.2022 | 116 € | 444 € | 742 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 110 € | 420 € | - | |||
23.12.-07.01.2023 | 155 € | - | - | |||
08.01.-28.01.2023 | 104 € | - | - | |||
29.01.-17.02.2023 | 110 € | 420€ | - | |||
18.02.-25.02.2023 | 126 € | - | - | |||
26.02.-03.03.2023 | 110 € | 420 € | - | |||
04.03.-16.04.2023 | 104 € | - | - |
*from 5 days - 1 child free
Actual price list
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 173 € | 672 € | 1.141 € | |||
06.08.-27.08.2022 | 200 € | - | - | |||
27.08.-17.09.2022 | 173 € | 672 € | 1.141 € | |||
17.09.-09.10.2022 | 173 € | 672 € | 1.141 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 162 € | 628 € | - | |||
23.12.-07.01.2023 | 200 € | - | - | |||
08.01.-28.01.2023 | 158 € | - | - | |||
29.01.-17.02.2023 | 162 € | 628 € | - | |||
18.02.-25.02.2023 | 173 € | - | - | |||
26.02.-03.03.2023 | 162 € | 628 € | - | |||
04.03.-16.04.2023 | 158 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily prices | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 161 € | 624 € | 1.057 € | |||
06.08.-27.08.2022 | 194 € | - | - | |||
27.08.-17.09.2022 | 161 € | 624 € | 1.057 € | |||
17.09.-09.10.2022 | 161 € | 624 € | 1.057 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 158 € | 612 € | - | |||
23.12.-07.01.2023 | 194 € | - | - | |||
08.01.-28.01.2023 | 148 € | - | - | |||
29.01.-17.02.2023 | 158 € | 612 € | - | |||
18.02.-25.02.2023 | 161 € | - | - | |||
26.02.-03.03.2023 | 158 € | 612 € | - | |||
04.03.-16.04.2023 | 148 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily prices | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 171 € | 664 € | 1.127 € | |||
06.08.-27.08.2022 | 198 € | - | - | |||
27.08.-17.09.2022 | 171 € | 664 € | 1.127 € | |||
17.09.-09.10.2022 | 171 € | 664 € | 1.127 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 160 € | 620 € | - | |||
23.12.-07.01.2023 | 198 € | - | - | |||
08.01.-28.01.2023 | 156 € | - | - | |||
29.01.-17.02.2023 | 160 € | 620 € | - | |||
18.02.-25.02.2023 | 171 € | - | - | |||
26.02.-03.03.2023 | 160 € | 620 € | - | |||
04.03.-16.04.2023 | 156 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 177 € | 688 € | 1.169 € | |||
06.08.-27.08.2022 | 209 € | - | - | |||
27.08.-17.09.2022 | 177 € | 688 € | 1.169 € | |||
17.09.-09.10.2022 | 177 € | 688 € | 1.169 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 167 € | 648 € | - | |||
23.12.-07.01.2023 | 209 € | - | - | |||
08.01.-28.01.2023 | 162 € | - | - | |||
29.01.-17.02.2023 | 167 € | 648 € | - | |||
18.02.-25.02.2023 | 177 € | - | - | |||
26.02.-03.03.2023 | 167 € | 648 € | - | |||
04.03.-16.04.2023 | 162 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 165 € | 640 € | 1.085 € | |||
06.08.-27.08.2022 | 196 € | - | - | |||
27.08.-17.09.2022 | 165 € | 640 € | 1.085 € | |||
17.09.-09.10.2022 | 165 € | 640 € | 1.085 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 157 € | 608 € | - | |||
23.12.-07.01.2023 | 196 € | - | - | |||
08.01.-28.01.2023 | 151 € | - | - | |||
29.01.-17.02.2023 | 157 € | 608 € | - | |||
18.02.-25.02.2023 | 165 € | - | - | |||
26.02.-03.03.2023 | 157 € | 608 € | - | |||
04.03.-16.04.2023 | 151 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 179 € | 696 € | 1.183 € | |||
06.08.-27.08.2022 | 211 € | - | - | |||
27.08.-17.09.2022 | 179 € | 696 € | 1.183 € | |||
17.09.-09.10.2022 | 179 € | 696 € | 1.183 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 169 € | 565 € | - | |||
23.12.-07.01.2023 | 211 € | - | - | |||
08.01.-28.01.2023 | 164 € | - | - | |||
29.01.-17.02.2023 | 169 € | 565 € | - | |||
18.02.-25.02.2023 | 179 € | - | - | |||
26.02.-03.03.2023 | 169 € | 565 € | - | |||
04.03.-16.04.2023 | 164 € | - | - |
*from 5 days - 1 child free
Actual pricelist
Prices per person incl. gourmet board
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 SUN-THU & MON-FRI | Kids special* |
24.07.-06.08.2022 | 173 € | 672 € | 1.127 € | |||
06.08.-27.08.2022 | 205 € | - | - | |||
27.08.-17.09.2022 | 173 € | 672 € | 1.127 € | |||
17.09.-09.10.2022 | 173 € | 672 € | 1.127 € |
*from 5 days - 1 child free
Period | Daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.12.-22.12.2022 | 163 € | 632 € | - | |||
23.12.-07.01.2023 | 205 € | - | - | |||
08.01.-28.01.2023 | 158 € | - | - | |||
29.01.-17.02.2023 | 163 € | 632 € | - | |||
18.02.-25.02.2023 | 173 € | - | - | |||
26.02.-03.03.2023 | 163 € | 632 € | - | |||
04.03.-16.04.2023 | 158 € | - | - |
*from 5 days - 1 child free
FEEL LIKE A CHANGE OF SCENERY?
Just keep searching and book your desired room.